Found 54 images.
ID | Name | Collection(s) | Description |
---|---|---|---|
11988 | Seed ROI -- Anterior cingulate cortex (ACC) | Definition and characterization of an extended social-affective default network | Anterior cingulate cortex (ACC) seed region derived from the conjunction DMN ∩ (EMO ∪ SOC). |
11989 | Seed ROI -- Dorsomedial prefrontal cortex (dmPFC) | Definition and characterization of an extended social-affective default network | Dorsomedial prefrontal cortex (dmPFC) seed region derived from the conjunction DMN ∩ (EMO ∪ SOC). |
11990 | Seed ROI -- Precuneus (PrC) | Definition and characterization of an extended social-affective default network | Precuneus (PrC) seed region derived from the conjunction DMN ∩ (EMO ∪ SOC). |
11991 | Seed ROI -- Subgenual cingulate cortex (SGC) | Definition and characterization of an extended social-affective default network | Subgenual cingulate cortex (SGC) seed region derived from the conjunction DMN ∩ (EMO ∪ SOC). |
11992 | Seed ROI -- Left amygdala (Amy) | Definition and characterization of an extended social-affective default network | Left amygdala (Amy) seed region derived from the conjunction DMN ∩ (EMO ∪ SOC). |
11993 | Seed ROI -- Right temporoparietal cortex (TPJ) | Definition and characterization of an extended social-affective default network | Right temporoparietal cortex (TPJ) seed region derived from the conjunction DMN ∩ (EMO ∪ SOC). |
11994 | Seed ROI -- Left temporoparietal cortex (TPJ) | Definition and characterization of an extended social-affective default network | Left temporoparietal cortex (TPJ) seed region derived from the conjunction DMN ∩ (EMO ∪ SOC). |
11995 | eSAD ROIs -- Left anterior middle temporal sulcus (aMTS) | Definition and characterization of an extended social-affective default network | Left anterior middle temporal sulcus (aMTS) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
11996 | eSAD ROIs -- Anterior cingulate cortex (ACC) | Definition and characterization of an extended social-affective default network | Anterior cingulate cortex (ACC) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
11997 | eSAD ROIs -- Left amygdala/hippocampus (Amy/Hipp) | Definition and characterization of an extended social-affective default network | Left amygdala/hippocampus (Amy/Hipp) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
11998 | eSAD ROIs -- Right amygdala/hippocampus (Amy/Hipp) | Definition and characterization of an extended social-affective default network | Right amygdala/hippocampus (Amy/Hipp) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
11999 | eSAD ROIs -- Left ventral basal ganglia (BG) | Definition and characterization of an extended social-affective default network | Left ventral basal ganglia (BG) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
12000 | eSAD ROIs -- Right ventral basal ganglia (BG) | Definition and characterization of an extended social-affective default network | Right ventral basal ganglia (BG) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
12001 | eSAD ROIs -- Dorsomedial prefrontal cortex (dmPFC) | Definition and characterization of an extended social-affective default network | Dorsomedial prefrontal cortex (dmPFC) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
12002 | eSAD ROIs -- Precuneus/posterior cingulate cortex (PrC/PCC) | Definition and characterization of an extended social-affective default network | Precuneus/posterior cingulate cortex (PrC/PCC) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
12003 | eSAD ROIs -- Subgenual cingulate cortex (SGC) | Definition and characterization of an extended social-affective default network | Subgenual cingulate cortex (SGC) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
12004 | eSAD ROIs -- Left temporoparietal junction (TPJ) | Definition and characterization of an extended social-affective default network | Left temporoparietal junction (TPJ) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
12005 | eSAD ROIs -- Right temporoparietal junction (TPJ) | Definition and characterization of an extended social-affective default network | Right temporoparietal junction (TPJ) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
12006 | eSAD ROIs -- Ventromedial prefrontal cortex (vmPFC) | Definition and characterization of an extended social-affective default network | Ventromedial prefrontal cortex (vmPFC) component of the extended social-affective default (eSAD) network. These regions were derived from a consensus across MACM and RS-fMRI connectivity maps of the seed ROIs. |
12007 | Figure 3 - Whole Left Amygdala | An investigation of the structural, connectional, and functional subspecialization in the human amygdala | Connectivity-based parcellation (CBP) of the human amygdala. Union of all three clusters for the left hemisphere. |
12008 | Figure 3 - Whole Right Amygdala | An investigation of the structural, connectional, and functional subspecialization in the human amygdala | Connectivity-based parcellation (CBP) of the human amygdala. Union of all three clusters for the right hemisphere. |
12009 | Figure 3 - Right Amygdala (cluster #1) | An investigation of the structural, connectional, and functional subspecialization in the human amygdala | Connectivity-based parcellation (CBP) of the right human amygdala. Cluster #1 (red) - centromedial nuclei group |
12010 | Figure 3 - Left Amygdala (cluster #1) | An investigation of the structural, connectional, and functional subspecialization in the human amygdala | Connectivity-based parcellation (CBP) of the left human amygdala. Cluster #1 (red) - centromedial nuclei group |
12011 | Figure 3 - Left Amygdala (cluster #2) | An investigation of the structural, connectional, and functional subspecialization in the human amygdala | Connectivity-based parcellation (CBP) of the left human amygdala. Cluster #2 (green) - superficial nuclei group |
12012 | Figure 3 - Left Amygdala (cluster #3) | An investigation of the structural, connectional, and functional subspecialization in the human amygdala | Connectivity-based parcellation (CBP) of the left human amygdala. Cluster #3 (blue) - laterobasal nuclei group |
API · Github · Cognitive Atlas · NeuroSynth